USD/BTC: 1,615 sats
•
Currency Ranking: 14
•
Country Ranking: 19
•
Fiat Market Cap: 2,115,672,219 BTC
•
BTC Dominance: 0.93 %
Top Countries by Currency Market Capitalization
National money supply market cap in BTC
# | Country | Market Cap | Circulating Supply | Money Supply |
---|---|---|---|---|
1 | China | 695,785,262 BTC | 305,050,000,000,000 CNY | M2 Aug/24 |
2 | United States | 340,090,781 BTC | 21,054,000,000,000 USD | M2 Jul/24 |
3 | Euro Area | 293,311,562 BTC | 16,340,056,000,000 EUR | M3 Jul/24 |
4 | Japan | 182,048,652 BTC | 1,608,044,000,000,000 JPY | M3 Aug/24 |
5 | United Kingdom | 75,448,747 BTC | 3,538,649,000,000 GBP | M3 Jul/24 |
6 | Germany | 69,306,736 BTC | 3,861,000,000,000 EUR | M3 Jul/24 |
7 | South Korea | 67,349,177 BTC | 5,519,933,000,000,000 KRW | M3 Jul/24 |
8 | France | 64,374,577 BTC | 3,586,235,000,000 EUR | M3 Jul/24 |
9 | India | 49,655,369 BTC | 257,272,000,000,000 INR | M3 Aug/24 |
10 | Canada | 43,946,890 BTC | 3,703,689,000,000 CAD | M3 Jun/24 |
11 | Hong Kong | 37,199,454 BTC | 17,947,426,000,000 HKD | M3 Jul/24 |
12 | Brazil | 34,531,517 BTC | 11,677,419,000,000 BRL | M3 Jul/24 |
13 | Italy | 33,701,544 BTC | 1,877,475,000,000 EUR | M3 Jul/24 |
14 | Australia | 33,496,632 BTC | 3,067,000,000,000 AUD | M3 Jul/24 |
15 | Taiwan | 32,117,483 BTC | 63,213,962,000,000 TWD | M2 Jul/24 |
16 | Spain | 28,898,432 BTC | 1,609,899,000,000 EUR | M3 Jul/24 |
17 | Switzerland | 21,725,522 BTC | 1,139,714,000,000 CHF | M3 Jul/24 |
18 | Netherlands | 20,097,266 BTC | 1,119,596,000,000 EUR | M3 Jul/24 |
19 | Bitcoin | 19,755,946 BTC | 19,755,946 BTC | Blockchain Sep/24 |
20 | Russia | 18,004,229 BTC | 104,351,000,000,000 RUB | M2 Jul/24 |
21 | Mexico | 14,328,549 BTC | 17,078,489,838,000 MXN | M3 Jul/24 |
22 | Thailand | 12,424,777 BTC | 25,690,000,000,000 THB | M3 Jul/24 |
23 | Saudi Arabia | 12,351,924 BTC | 2,869,788,000,000 SAR | M3 Jul/24 |
24 | Belgium | 12,333,763 BTC | 687,100,000,000 EUR | M3 Jul/24 |
25 | United Arab Emirates | 11,574,836 BTC | 2,631,915,000,000 AED | M3 Jun/24 |
26 | Vietnam | 10,494,836 BTC | 15,998,956,000,000,000 VND | M2 Dec/23 |
27 | Singapore | 10,079,411 BTC | 808,739,000,000 SGD | M3 Jul/24 |
28 | Poland | 9,889,363 BTC | 2,352,942,000,000 PLN | M3 Jul/24 |
29 | Indonesia | 9,458,078 BTC | 8,970,800,000,000,000 IDR | M2 Jul/24 |
30 | Malaysia | 9,222,509 BTC | 2,423,037,000,000 MYR | M3 Jul/24 |
31 | Luxembourg | 9,190,637 BTC | 512,000,000,000 EUR | M3 Jul/24 |
32 | Israel | 8,406,082 BTC | 1,972,077,000,000 ILS | M3 Jul/24 |
33 | Turkey | 8,281,542 BTC | 17,453,601,446,000 TRY | M3 Aug/24 |
34 | Ireland | 8,127,736 BTC | 452,787,000,000 EUR | M3 Jul/24 |
35 | Austria | 7,849,199 BTC | 437,270,000,000 EUR | M3 Jul/24 |
36 | Sweden | 7,620,030 BTC | 4,816,901,000,000 SEK | M3 Jul/24 |
37 | Chile | 6,114,238 BTC | 352,302,000,000,000 CLP | M3 Aug/24 |
38 | Portugal | 5,680,280 BTC | 316,442,000,000 EUR | M2 Jul/24 |
39 | Philippines | 5,060,489 BTC | 17,488,057,000,000 PHP | M3 Jul/24 |
40 | Czech Republic | 4,998,227 BTC | 6,983,296,000,000 CZK | M3 Jul/24 |
41 | Norway | 4,922,250 BTC | 3,227,977,000,000 NOK | M2 Jul/24 |
42 | South Africa | 4,848,150 BTC | 5,265,974,000,000 ZAR | M3 Jul/24 |
43 | Denmark | 4,689,778 BTC | 1,948,951,000,000 DKK | M3 Jul/24 |
44 | Greece | 4,354,872 BTC | 242,605,000,000 EUR | M3 Jul/24 |
45 | New Zealand | 4,171,611 BTC | 416,089,000,000 NZD | M3 Jul/24 |
46 | Finland | 3,600,540 BTC | 200,582,000,000 EUR | M3 Jul/24 |
47 | Egypt | 3,589,802 BTC | 10,783,776,000,000 EGP | M2 Jul/24 |
48 | Colombia | 3,228,062 BTC | 837,378,000,000,000 COP | M3 Aug/24 |
49 | Qatar | 3,227,378 BTC | 727,412,000,000 QAR | M2 Jul/24 |
50 | Morocco | 3,027,386 BTC | 1,828,575,000,000 MAD | M3 Jul/24 |
51 | Romania | 2,482,958 BTC | 688,156,000,000 RON | M3 Jul/24 |
52 | Pakistan | 2,276,207 BTC | 39,195,030,000,000 PKR | M3 Jul/24 |
53 | Iraq | 2,233,121 BTC | 181,102,000,000,000 IQD | M2 Jul/24 |
54 | Kuwait | 2,114,778 BTC | 39,920,000,000 KWD | M3 Jul/24 |
55 | Hungary | 2,007,142 BTC | 44,091,000,000,000 HUF | M3 Jul/24 |
56 | Slovakia | 1,590,411 BTC | 88,600,000,000 EUR | M3 Jul/24 |
57 | Macau | 1,537,598 BTC | 764,280,000,000 MOP | M2 Jul/24 |
58 | Argentina | 1,492,283 BTC | 88,889,340,000,000 ARS | M3 Jul/24 |
59 | Bulgaria | 1,474,067 BTC | 160,524,000,000 BGN | M3 Jul/24 |
60 | Peru | 1,393,379 BTC | 325,644,000,000 PEN | M2 Jul/24 |
61 | Kazakhstan | 1,364,383 BTC | 40,470,126,000,000 KZT | M3 Jul/24 |
62 | Ecuador | 1,339,299 BTC | 82,912,000,000 USD | M2 Jul/24 |
63 | Ukraine | 1,273,238 BTC | 3,268,568,000,000 UAH | M3 Jul/24 |
64 | Lebanon | 1,149,825 BTC | 6,374,366,000,000,000 LBP | M3 Feb/24 |
65 | Nigeria | 1,046,942 BTC | 106,256,435,000,000 NGN | M2 Jul/24 |
66 | Jordan | 1,014,186 BTC | 44,496,000,000 JOD | M2 Jul/24 |
67 | Oman | 1,009,673 BTC | 24,062,000,000 OMR | M2 Jun/24 |
68 | Lithuania | 958,196 BTC | 53,380,000,000 EUR | M3 Jul/24 |
69 | Guatemala | 786,183 BTC | 376,577,000,000 GTQ | M2 Aug/24 |
70 | Serbia | 728,309 BTC | 4,750,322,000,000 RSD | M3 Jul/24 |
71 | Slovenia | 710,390 BTC | 39,575,000,000 EUR | M3 Jul/24 |
72 | Dominican Republic | 700,639 BTC | 2,604,644,000,000 DOP | M3 Dec/23 |
73 | Zimbabwe | 690,172 BTC | 42,726,473,000 USD | M3 Jun/24 |
74 | Bahrain | 688,965 BTC | 16,072,000,000 BHD | M3 Jul/24 |
75 | Kenya | 668,854 BTC | 5,341,473,000,000 KES | M3 Jun/24 |
76 | Sri Lanka | 645,264 BTC | 12,121,486,000,000 LKR | M2 Jun/24 |
77 | Bolivia | 602,540 BTC | 257,835,084,000 BOB | M3 Apr/24 |
78 | Estonia | 508,896 BTC | 28,350,000,000 EUR | M3 Jul/24 |
79 | Libya | 506,202 BTC | 149,010,000,000 LYD | M2 Jun/24 |
80 | Malta | 494,212 BTC | 27,532,000,000 EUR | M3 Jul/24 |
81 | Ivory Coast | 483,723 BTC | 17,653,400,000,000 XOF | M2 Jun/24 |
82 | Costa Rica | 481,578 BTC | 15,436,101,000,000 CRC | M2 Aug/24 |
83 | Azerbaijan | 426,319 BTC | 44,921,000,000 AZN | M3 Jul/24 |
84 | Honduras | 425,034 BTC | 656,769,000,000 HNL | M3 Jun/24 |
85 | Belarus | 392,977 BTC | 79,643,000,000 BYN | M3 Jul/24 |
86 | Latvia | 369,528 BTC | 20,586,000,000 EUR | M2 Jul/24 |
87 | Iceland | 355,360 BTC | 3,015,000,000,000 ISK | M3 Jul/24 |
88 | El Salvador | 322,516 BTC | 19,966,000,000 USD | M3 Jul/24 |
89 | Mauritius | 318,406 BTC | 903,777,000,000 MUR | M3 Jun/24 |
90 | Albania | 310,972 BTC | 1,715,869,000,000 ALL | M3 Jul/24 |
91 | Paraguay | 296,232 BTC | 143,030,567,000,000 PYG | M3 Jul/24 |
92 | Angola | 282,065 BTC | 16,230,713,000,000 AOA | M3 Aug/24 |
93 | Tanzania | 278,255 BTC | 46,931,000,000,000 TZS | M3 Jul/24 |
94 | Georgia | 276,729 BTC | 45,955,179,000 GEL | M3 Jul/24 |
95 | Senegal | 266,276 BTC | 9,717,700,000,000 XOF | M2 Jun/24 |
96 | Trinidad And Tobago | 242,563 BTC | 102,028,000,000 TTD | M2 Jun/24 |
97 | Congo | 242,538 BTC | 43,092,534,000,000 CDF | M2 Jul/24 |
98 | Uruguay | 223,046 BTC | 566,004,000,000 UYU | M2 Jul/24 |
99 | Brunei | 206,963 BTC | 16,579,000,000 BND | M2 Jun/24 |
100 | Mongolia | 198,491 BTC | 41,754,478,000,000 MNT | M2 Jul/24 |
101 | Laos | 184,833 BTC | 252,993,000,000,000 LAK | M2 Dec/23 |
102 | Uganda | 183,899 BTC | 42,360,000,000,000 UGX | M3 Jul/24 |
103 | Mozambique | 182,141 BTC | 720,524,000,000 MZN | M3 Jul/24 |
104 | Bahamas | 151,940 BTC | 9,409,000,000 BSD | M3 Aug/24 |
105 | Armenia | 149,115 BTC | 3,573,340,000,000 AMD | M2 Jul/24 |
106 | Moldova | 148,990 BTC | 160,310,000,000 MDL | M3 Jul/24 |
107 | Botswana | 144,542 BTC | 118,248,000,000 BWP | M3 Jun/24 |
108 | Macedonia | 140,161 BTC | 479,993,000,000 MKD | M2 Jul/24 |
109 | Namibia | 138,288 BTC | 150,586,000,000 NAD | M2 Jul/24 |
110 | Sudan | 135,852 BTC | 5,058,727,000,000 SDG | M2 Feb/23 |
111 | Bosnia and Herzegovina | 134,112 BTC | 14,594,000,000 BAM | M3 Jul/24 |
112 | New Caledonia | 107,773 BTC | 708,891,000,000 XPF | M3 Dec/21 |
113 | Jamaica | 105,739 BTC | 1,028,744,000,000 JMD | M2 Jul/24 |
114 | Guinea | 89,721 BTC | 48,045,000,000,000 GNF | M1 Sep/24 |
115 | Nicaragua | 86,682 BTC | 197,262,000,000 NIO | M3 Jun/24 |
116 | Kyrgyzstan | 82,322 BTC | 429,936,000,000 KGS | M2 Jun/24 |
117 | Belize | 76,308 BTC | 4,724,000,000 USD | M2 Jul/24 |
118 | Madagascar | 68,286 BTC | 19,277,000,000,000 MGA | M3 Jan/24 |
119 | Rwanda | 65,806 BTC | 5,459,000,000,000 RWF | M3 Jul/24 |
120 | Maldives | 59,952 BTC | 56,972,000,000 MVR | M2 Jul/24 |
121 | Guyana | 58,180 BTC | 754,000,000,000 GYD | M2 Dec/23 |
122 | Niger | 51,654 BTC | 1,885,124,000,000 XOF | M2 Jun/24 |
123 | Malawi | 42,805 BTC | 4,599,000,000,000 MWK | M2 Jun/24 |
124 | Bhutan | 42,507 BTC | 220,405,000,000 BTN | M2 Jun/24 |
125 | Cape Verde | 39,378 BTC | 242,565,000,000 CVE | M2 Jun/24 |
126 | Equatorial Guinea | 36,490 BTC | 1,331,805,000,000 XAF | M2 Jul/23 |
127 | Burundi | 31,577 BTC | 5,655,342,000,000 BIF | M3 Jun/24 |
128 | Seychelles | 31,380 BTC | 26,163,000,000 SCR | M3 Jul/24 |
129 | Swaziland | 22,218 BTC | 24,194,000,000 SZL | M2 Jul/24 |
130 | Liberia | 20,416 BTC | 246,457,000,000 LRD | M2 Jun/24 |
131 | Gambia | 17,856 BTC | 76,274,000,000 GMD | M2 May/24 |
132 | Lesotho | 16,195 BTC | 17,636,000,000 LSL | M2 Mar/24 |
133 | Comoros | 8,254 BTC | 226,100,000,000 KMF | M2 Mar/24 |
134 | Bangladesh | 3,254 BTC | 24,080,000,000 BDT | M3 Jun/24 |
135 | Tunisia | 671 BTC | 125,884,000 TND | M3 Jul/24 |
136 | Zambia | 348 BTC | 194,075,430,000 ZMK | M3 Jul/24 |
137 | Tajikistan | 61 BTC | 40,365,000 TJS | M2 Jun/24 |
138 | Sierra Leone | 21 BTC | 27,538,000,000 SLL | M2 May/24 |
139 | Sao Tome And Principe | 3 BTC | 3,296,000,000 STD | M3 Jun/24 |
140 | Croatia | BTC | 51,691,000,000 HRK | M1 Jul/24 |
2024-09-19T01:44:19.7690545Z